Marc-Andre Gragnani
Marc-Andre Gragnani
Born: March 11, 1987
Montreal, QC Canada
Position: LW
Height: 6'1"
Weight: 180
Shoot/Catch: Left
Career: 2003-2015
Major league statistics
Marc-Andre Gragnani scored 101 goals and recorded 357 assists in his 638-game career with the PEI Rocket, Rochester Americans, Portland Pirates, Charlotte Checkers and Albany Devils. He began playing during the 2003 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | QMJHL | PEI Rocket | 61 | 2 | 13 | 15 | 42 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | QMJHL | PEI Rocket | 68 | 10 | 29 | 39 | 48 | -16 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
2005-06 | QMJHL | PEI Rocket | 62 | 16 | 55 | 71 | 75 | -23 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
2006-07 | QMJHL | PEI Rocket | 65 | 22 | 46 | 68 | 58 | 8 | 8 | 0 | 5 | 0 | 4 | 0 | 0 | |
2007-08 | AHL | Rochester Americans | 78 | 14 | 38 | 52 | 38 | -24 | 6 | 0 | 4 | 0 | 0 | 0 | 161 | 8.7 |
2008-09 | AHL | Portland Pirates | 76 | 9 | 42 | 51 | 59 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 102 | 8.8 |
2009-10 | AHL | Portland Pirates | 66 | 12 | 31 | 43 | 37 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 92 | 13.0 |
2010-11 | AHL | Portland Pirates | 63 | 12 | 48 | 60 | 51 | +22 | 4 | 0 | 1 | 0 | 0 | 0 | 90 | 13.3 |
2012-13 | AHL | Charlotte Checkers | 42 | 3 | 25 | 28 | 29 | -10 | 3 | 0 | 0 | 0 | 0 | 0 | 46 | 6.5 |
2015-16 | AHL | Albany Devils | 57 | 1 | 30 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 1.6 |
Totals | 638 | 101 | 357 | 458 | 453 | -20 | 44 | 0 | 12 | 0 | 6 | 0 | 552 | 18.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | QMJHL | PEI Rocket | 11 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | QMJHL | PEI Rocket | 6 | 1 | 4 | 5 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | QMJHL | PEI Rocket | 7 | 5 | 8 | 13 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Portland Pirates | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Portland Pirates | 4 | 0 | 2 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Albany Devils | 11 | 0 | 3 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 44 | 6 | 19 | 25 | 42 | -4 | 0 | 0 | 0 | 0 | 0 | 8 | 75.0 |